|
Wilmington, De - 19810 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Wilmington, De 19810
Population Age & Sex Range for Wilmington, De 19810
| Total Population: | 25457 |
| Male Population: | 12343 |
| Male < 1: | 155 |
| Male 1: | 234 |
| Male 2: | 114 |
| Male 3: | 122 |
| Male 4: | 150 |
| Male 5: | 125 |
| Male 6: | 155 |
| Male 7: | 155 |
| Male 8: | 213 |
| Male 9: | 182 |
| Male 10: | 122 |
| Male 11: | 200 |
| Male 12: | 199 |
| Male 13: | 153 |
| Male 14: | 231 |
| Male 15: | 170 |
| Male 16: | 153 |
| Male 17: | 178 |
| Male 18: | 71 |
| Male 19: | 117 |
| Male 20: | 95 |
| Male 21: | 162 |
| Male 22-24: | 344 |
| Male 25-29: | 583 |
| Male 30-34: | 763 |
| Male 35-39: | 941 |
| Male 40-44: | 1030 |
| Male 45-49: | 978 |
| Male 50-54: | 948 |
| Male 55-59: | 838 |
| Male 60-61: | 265 |
| Male 62-64: | 294 |
| Male 65-66: | 151 |
| Male 67-69: | 331 |
| Male 70-74: | 658 |
| Male 75-79: | 419 |
| Male 80-84: | 217 |
| Male 85 & Over: | 127 |
|
| Female Population: | 13114 |
| Female < 1: | 98 |
| Female 1: | 145 |
| Female 2: | 150 |
| Female 3: | 67 |
| Female 4: | 130 |
| Female 5: | 157 |
| Female 6: | 125 |
| Female 7: | 165 |
| Female 8: | 100 |
| Female 9: | 127 |
| Female 10: | 149 |
| Female 11: | 121 |
| Female 12: | 210 |
| Female 13: | 183 |
| Female 14: | 155 |
| Female 15: | 169 |
| Female 16: | 127 |
| Female 17: | 205 |
| Female 18: | 125 |
| Female 19: | 84 |
| Female 20: | 45 |
| Female 21: | 57 |
| Female 22-24: | 414 |
| Female 25-29: | 708 |
| Female 30-34: | 815 |
| Female 35-39: | 974 |
| Female 40-44: | 1084 |
| Female 45-49: | 1159 |
| Female 50-54: | 986 |
| Female 55-59: | 971 |
| Female 60-61: | 271 |
| Female 62-64: | 351 |
| Female 65-66: | 247 |
| Female 67-69: | 394 |
| Female 70-74: | 602 |
| Female 75-79: | 624 |
| Female 80-84: | 276 |
| Female 85 & Over: | 344 |
|
|
|
|
Ethnic Makeup of Wilmington, De 19810
| Total Population: | 25457 |
| White: | 22373 |
| Black: | 1800 |
| Asian: | 947 |
| Pacific Islander: | 7 |
| Native American: | 19 |
| Two or More: | 252 |
| Other: | 59 |
|
|
Housing Statistics for Wilmington, De 19810
| Total: | 24944 |
| Own: | 21176 |
| Rent: | 3768 |
|
|
Education Level for Residents of Wilmington, De 19810
| Total Population: | 18349 |
| Male: | 8543 |
| No School: | 28 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 34 |
| 7th - 8th: | 61 |
| 9th: | 81 |
| 10th: | 142 |
| 11th: | 49 |
| 12th, No Diploma: | 167 |
| High School Graduate: | 1637 |
| Professional School Degree: | 411 |
| Less Than 1 Year College: | 397 |
| 1 or More Years College, No Degree: | 1009 |
| Associates: | 469 |
| Bachelors: | 2490 |
| Doctorate: | 453 |
| Masters: | 1109 |
|
| Female: | 9806 |
| No School: | 22 |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| 7th - 8th: | 106 |
| 9th: | 57 |
| 10th: | 251 |
| 11th: | 86 |
| 12th, No Diploma: | 191 |
| High School Graduate: | 2541 |
| Professional School Degree: | 241 |
| Less Than 1 Year College: | 576 |
| 1 or More Years College, No Degree: | 1219 |
| Associates: | 836 |
| Bachelors: | 2551 |
| Doctorate: | 104 |
| Masters: | 1019 |
|
|
|
Economic Statistics for Wilmington, De 19810
| Employed Civilian Males: | 6712 |
| Unemployed Civilian Males: | 238 |
| Male Over 16 In Labor Force: | 6982 |
| Male Over 16 Not In Labor Force: | 2681 |
| Male Over 16 In Armed Forces: | 32 |
|
| Employed Civilian Females: | 6722 |
| Unemployed Civilian Females: | 123 |
| Female Over 16 In Labor Force: | 6854 |
| Female Over 16 Not In Labor Force: | 4009 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 13303 |
| Work At Home: | 462 |
| Over 16, Doesn't Work At Home: | 12841 |
| Family Income Below Poverty: | 117 |
| Household Income Below Poverty: | 261 |
| Married Couple Below Poverty: | 62 |
| Median Family Income: | $79788 |
| Median Household Income: | $67623 |
| Per Capita Income: | $32101 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 329 |
| 5 to 9 Minutes: | 1224 |
| 10 to 14 Minutes: | 1977 |
| 15 to 19 Minutes: | 2344 |
| 20 to 24 Minutes: | 2226 |
| 25 to 29 Minutes: | 1018 |
| 30 to 35 Minutes: | 1466 |
| 36 to 39 Minutes: | 393 |
| 40 to 44 Minutes: | 405 |
| 45 to 59 Minutes: | 849 |
| 60 to 89 Minutes: | 448 |
| 90 Minutes or More: | 162 |
|
|
Veterans Status for Residents of Wilmington, De 19810
| Total Males: | 9332 |
| Male 18 to 64 | 7429 |
| Male Civilian 18 to 64 | 7397 |
| Male Civilian Non-Veteran 18 to 64 | 6117 |
| Male Civilian Veteran 18 to 64 | 1280 |
| Male in Armed Forces 18 to 64 | 32 |
| Male 65 and Over | 1903 |
| Male Civilian 65 and Over | 1903 |
| Male Civilian Non-Veteran 65 and Over | 532 |
| Male Civilian Veteran 65 and Over | 1371 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10531 |
| Female 18 - 64 | 8044 |
| Female 65 and Over | 2487 |
| Female Civilians 18 - 64 | 8035 |
| Female Civilian Non-Veteran 18 - 64 | 7959 |
| Female Civilian Veteran 18 - 64 | 76 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 2487 |
| Female Civilian Non-Veteran 65 and Over | 2456 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|