|
Wilmington, De - 19804 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Wilmington, De 19804
Population Age & Sex Range for Wilmington, De 19804
| Total Population: | 17933 |
| Male Population: | 8598 |
| Male < 1: | 116 |
| Male 1: | 95 |
| Male 2: | 94 |
| Male 3: | 115 |
| Male 4: | 110 |
| Male 5: | 70 |
| Male 6: | 147 |
| Male 7: | 208 |
| Male 8: | 161 |
| Male 9: | 158 |
| Male 10: | 126 |
| Male 11: | 77 |
| Male 12: | 82 |
| Male 13: | 113 |
| Male 14: | 105 |
| Male 15: | 86 |
| Male 16: | 152 |
| Male 17: | 135 |
| Male 18: | 80 |
| Male 19: | 75 |
| Male 20: | 122 |
| Male 21: | 76 |
| Male 22-24: | 315 |
| Male 25-29: | 530 |
| Male 30-34: | 710 |
| Male 35-39: | 805 |
| Male 40-44: | 651 |
| Male 45-49: | 650 |
| Male 50-54: | 513 |
| Male 55-59: | 370 |
| Male 60-61: | 185 |
| Male 62-64: | 146 |
| Male 65-66: | 135 |
| Male 67-69: | 251 |
| Male 70-74: | 353 |
| Male 75-79: | 248 |
| Male 80-84: | 151 |
| Male 85 & Over: | 82 |
|
| Female Population: | 9335 |
| Female < 1: | 111 |
| Female 1: | 85 |
| Female 2: | 136 |
| Female 3: | 56 |
| Female 4: | 120 |
| Female 5: | 113 |
| Female 6: | 112 |
| Female 7: | 144 |
| Female 8: | 86 |
| Female 9: | 139 |
| Female 10: | 115 |
| Female 11: | 102 |
| Female 12: | 109 |
| Female 13: | 155 |
| Female 14: | 139 |
| Female 15: | 90 |
| Female 16: | 85 |
| Female 17: | 80 |
| Female 18: | 103 |
| Female 19: | 122 |
| Female 20: | 83 |
| Female 21: | 20 |
| Female 22-24: | 321 |
| Female 25-29: | 574 |
| Female 30-34: | 720 |
| Female 35-39: | 622 |
| Female 40-44: | 845 |
| Female 45-49: | 662 |
| Female 50-54: | 485 |
| Female 55-59: | 384 |
| Female 60-61: | 227 |
| Female 62-64: | 245 |
| Female 65-66: | 179 |
| Female 67-69: | 254 |
| Female 70-74: | 479 |
| Female 75-79: | 494 |
| Female 80-84: | 307 |
| Female 85 & Over: | 232 |
|
|
|
|
Ethnic Makeup of Wilmington, De 19804
| Total Population: | 17933 |
| White: | 15509 |
| Black: | 1509 |
| Asian: | 188 |
| Pacific Islander: | |
| Native American: | 53 |
| Two or More: | 333 |
| Other: | 341 |
|
|
Housing Statistics for Wilmington, De 19804
| Total: | 17925 |
| Own: | 14065 |
| Rent: | 3860 |
|
|
Education Level for Residents of Wilmington, De 19804
| Total Population: | 12489 |
| Male: | 5780 |
| No School: | 30 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 60 |
| 7th - 8th: | 188 |
| 9th: | 266 |
| 10th: | 214 |
| 11th: | 155 |
| 12th, No Diploma: | 177 |
| High School Graduate: | 2210 |
| Professional School Degree: | 45 |
| Less Than 1 Year College: | 464 |
| 1 or More Years College, No Degree: | 821 |
| Associates: | 419 |
| Bachelors: | 554 |
| Doctorate: | 53 |
| Masters: | 86 |
|
| Female: | 6709 |
| No School: | 19 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 54 |
| 7th - 8th: | 223 |
| 9th: | 166 |
| 10th: | 327 |
| 11th: | 261 |
| 12th, No Diploma: | 150 |
| High School Graduate: | 2768 |
| Professional School Degree: | 72 |
| Less Than 1 Year College: | 496 |
| 1 or More Years College, No Degree: | 634 |
| Associates: | 538 |
| Bachelors: | 787 |
| Doctorate: | 8 |
| Masters: | 186 |
|
|
|
Economic Statistics for Wilmington, De 19804
| Employed Civilian Males: | 4761 |
| Unemployed Civilian Males: | 162 |
| Male Over 16 In Labor Force: | 4948 |
| Male Over 16 Not In Labor Force: | 1787 |
| Male Over 16 In Armed Forces: | 25 |
|
| Employed Civilian Females: | 4460 |
| Unemployed Civilian Females: | 108 |
| Female Over 16 In Labor Force: | 4568 |
| Female Over 16 Not In Labor Force: | 2955 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9010 |
| Work At Home: | 208 |
| Over 16, Doesn't Work At Home: | 8802 |
| Family Income Below Poverty: | 108 |
| Household Income Below Poverty: | 311 |
| Married Couple Below Poverty: | 31 |
| Median Family Income: | $56522 |
| Median Household Income: | $46012 |
| Per Capita Income: | $21034 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 166 |
| 5 to 9 Minutes: | 851 |
| 10 to 14 Minutes: | 1657 |
| 15 to 19 Minutes: | 1958 |
| 20 to 24 Minutes: | 1685 |
| 25 to 29 Minutes: | 737 |
| 30 to 35 Minutes: | 831 |
| 36 to 39 Minutes: | 128 |
| 40 to 44 Minutes: | 158 |
| 45 to 59 Minutes: | 254 |
| 60 to 89 Minutes: | 231 |
| 90 Minutes or More: | 146 |
|
|
Veterans Status for Residents of Wilmington, De 19804
| Total Males: | 6448 |
| Male 18 to 64 | 5228 |
| Male Civilian 18 to 64 | 5203 |
| Male Civilian Non-Veteran 18 to 64 | 4082 |
| Male Civilian Veteran 18 to 64 | 1121 |
| Male in Armed Forces 18 to 64 | 25 |
| Male 65 and Over | 1220 |
| Male Civilian 65 and Over | 1220 |
| Male Civilian Non-Veteran 65 and Over | 270 |
| Male Civilian Veteran 65 and Over | 950 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7358 |
| Female 18 - 64 | 5413 |
| Female 65 and Over | 1945 |
| Female Civilians 18 - 64 | 5413 |
| Female Civilian Non-Veteran 18 - 64 | 5341 |
| Female Civilian Veteran 18 - 64 | 72 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1945 |
| Female Civilian Non-Veteran 65 and Over | 1919 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|