|
Wilmington, De - 19801 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 19801
|
 Loading ...
2000 Census Data for Wilmington, De 19801
Population Age & Sex Range for Wilmington, De 19801
| Total Population: | 15232 |
| Male Population: | 6788 |
| Male < 1: | 111 |
| Male 1: | 191 |
| Male 2: | 92 |
| Male 3: | 184 |
| Male 4: | 150 |
| Male 5: | 102 |
| Male 6: | 155 |
| Male 7: | 178 |
| Male 8: | 100 |
| Male 9: | 140 |
| Male 10: | 114 |
| Male 11: | 143 |
| Male 12: | 90 |
| Male 13: | 76 |
| Male 14: | 72 |
| Male 15: | 97 |
| Male 16: | 138 |
| Male 17: | 119 |
| Male 18: | 97 |
| Male 19: | 83 |
| Male 20: | 141 |
| Male 21: | 86 |
| Male 22-24: | 348 |
| Male 25-29: | 426 |
| Male 30-34: | 523 |
| Male 35-39: | 425 |
| Male 40-44: | 527 |
| Male 45-49: | 485 |
| Male 50-54: | 327 |
| Male 55-59: | 250 |
| Male 60-61: | 56 |
| Male 62-64: | 139 |
| Male 65-66: | 100 |
| Male 67-69: | 189 |
| Male 70-74: | 134 |
| Male 75-79: | 119 |
| Male 80-84: | 39 |
| Male 85 & Over: | 42 |
|
| Female Population: | 8444 |
| Female < 1: | 103 |
| Female 1: | 103 |
| Female 2: | 144 |
| Female 3: | 76 |
| Female 4: | 119 |
| Female 5: | 210 |
| Female 6: | 109 |
| Female 7: | 128 |
| Female 8: | 167 |
| Female 9: | 178 |
| Female 10: | 151 |
| Female 11: | 85 |
| Female 12: | 136 |
| Female 13: | 115 |
| Female 14: | 76 |
| Female 15: | 132 |
| Female 16: | 110 |
| Female 17: | 160 |
| Female 18: | 62 |
| Female 19: | 172 |
| Female 20: | 127 |
| Female 21: | 195 |
| Female 22-24: | 340 |
| Female 25-29: | 646 |
| Female 30-34: | 610 |
| Female 35-39: | 585 |
| Female 40-44: | 645 |
| Female 45-49: | 509 |
| Female 50-54: | 424 |
| Female 55-59: | 413 |
| Female 60-61: | 125 |
| Female 62-64: | 98 |
| Female 65-66: | 116 |
| Female 67-69: | 219 |
| Female 70-74: | 244 |
| Female 75-79: | 223 |
| Female 80-84: | 174 |
| Female 85 & Over: | 215 |
|
|
|
|
Ethnic Makeup of Wilmington, De 19801
| Total Population: | 15232 |
| White: | 1731 |
| Black: | 12342 |
| Asian: | 170 |
| Pacific Islander: | |
| Native American: | 129 |
| Two or More: | 450 |
| Other: | 410 |
|
|
Housing Statistics for Wilmington, De 19801
| Total: | 14238 |
| Own: | 4885 |
| Rent: | 9353 |
|
|
Education Level for Residents of Wilmington, De 19801
| Total Population: | 9027 |
| Male: | 3781 |
| No School: | 56 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 122 |
| 7th - 8th: | 179 |
| 9th: | 134 |
| 10th: | 212 |
| 11th: | 180 |
| 12th, No Diploma: | 357 |
| High School Graduate: | 1197 |
| Professional School Degree: | 60 |
| Less Than 1 Year College: | 254 |
| 1 or More Years College, No Degree: | 451 |
| Associates: | 112 |
| Bachelors: | 288 |
| Doctorate: | 47 |
| Masters: | 88 |
|
| Female: | 5246 |
| No School: | 38 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 135 |
| 7th - 8th: | 265 |
| 9th: | 186 |
| 10th: | 272 |
| 11th: | 406 |
| 12th, No Diploma: | 266 |
| High School Graduate: | 1674 |
| Professional School Degree: | 56 |
| Less Than 1 Year College: | 449 |
| 1 or More Years College, No Degree: | 689 |
| Associates: | 229 |
| Bachelors: | 384 |
| Doctorate: | 38 |
| Masters: | 127 |
|
|
|
Economic Statistics for Wilmington, De 19801
| Employed Civilian Males: | 2632 |
| Unemployed Civilian Males: | 488 |
| Male Over 16 In Labor Force: | 3125 |
| Male Over 16 Not In Labor Force: | 1668 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 3301 |
| Unemployed Civilian Females: | 531 |
| Female Over 16 In Labor Force: | 3832 |
| Female Over 16 Not In Labor Force: | 2580 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5757 |
| Work At Home: | 125 |
| Over 16, Doesn't Work At Home: | 5632 |
| Family Income Below Poverty: | 786 |
| Household Income Below Poverty: | 1691 |
| Married Couple Below Poverty: | 124 |
| Median Family Income: | $28172 |
| Median Household Income: | $24375 |
| Per Capita Income: | $13706 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 120 |
| 5 to 9 Minutes: | 527 |
| 10 to 14 Minutes: | 866 |
| 15 to 19 Minutes: | 1138 |
| 20 to 24 Minutes: | 971 |
| 25 to 29 Minutes: | 365 |
| 30 to 35 Minutes: | 640 |
| 36 to 39 Minutes: | 105 |
| 40 to 44 Minutes: | 120 |
| 45 to 59 Minutes: | 335 |
| 60 to 89 Minutes: | 228 |
| 90 Minutes or More: | 217 |
|
|
Veterans Status for Residents of Wilmington, De 19801
| Total Males: | 4536 |
| Male 18 to 64 | 3913 |
| Male Civilian 18 to 64 | 3908 |
| Male Civilian Non-Veteran 18 to 64 | 3150 |
| Male Civilian Veteran 18 to 64 | 758 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 623 |
| Male Civilian 65 and Over | 623 |
| Male Civilian Non-Veteran 65 and Over | 222 |
| Male Civilian Veteran 65 and Over | 401 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6142 |
| Female 18 - 64 | 4951 |
| Female 65 and Over | 1191 |
| Female Civilians 18 - 64 | 4951 |
| Female Civilian Non-Veteran 18 - 64 | 4886 |
| Female Civilian Veteran 18 - 64 | 65 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1191 |
| Female Civilian Non-Veteran 65 and Over | 1177 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|