|
Wilmington, De - 19803 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Wilmington, De 19803
Population Age & Sex Range for Wilmington, De 19803
| Total Population: | 21022 |
| Male Population: | 10170 |
| Male < 1: | 105 |
| Male 1: | 99 |
| Male 2: | 84 |
| Male 3: | 138 |
| Male 4: | 132 |
| Male 5: | 161 |
| Male 6: | 158 |
| Male 7: | 82 |
| Male 8: | 171 |
| Male 9: | 138 |
| Male 10: | 155 |
| Male 11: | 134 |
| Male 12: | 135 |
| Male 13: | 80 |
| Male 14: | 150 |
| Male 15: | 155 |
| Male 16: | 199 |
| Male 17: | 129 |
| Male 18: | 120 |
| Male 19: | 97 |
| Male 20: | 40 |
| Male 21: | 81 |
| Male 22-24: | 158 |
| Male 25-29: | 328 |
| Male 30-34: | 523 |
| Male 35-39: | 766 |
| Male 40-44: | 831 |
| Male 45-49: | 841 |
| Male 50-54: | 767 |
| Male 55-59: | 611 |
| Male 60-61: | 252 |
| Male 62-64: | 285 |
| Male 65-66: | 221 |
| Male 67-69: | 281 |
| Male 70-74: | 603 |
| Male 75-79: | 526 |
| Male 80-84: | 274 |
| Male 85 & Over: | 160 |
|
| Female Population: | 10852 |
| Female < 1: | 91 |
| Female 1: | 125 |
| Female 2: | 183 |
| Female 3: | 130 |
| Female 4: | 83 |
| Female 5: | 88 |
| Female 6: | 103 |
| Female 7: | 181 |
| Female 8: | 152 |
| Female 9: | 122 |
| Female 10: | 114 |
| Female 11: | 131 |
| Female 12: | 85 |
| Female 13: | 98 |
| Female 14: | 162 |
| Female 15: | 72 |
| Female 16: | 159 |
| Female 17: | 111 |
| Female 18: | 122 |
| Female 19: | 23 |
| Female 20: | 63 |
| Female 21: | 64 |
| Female 22-24: | 54 |
| Female 25-29: | 439 |
| Female 30-34: | 601 |
| Female 35-39: | 769 |
| Female 40-44: | 911 |
| Female 45-49: | 918 |
| Female 50-54: | 837 |
| Female 55-59: | 647 |
| Female 60-61: | 240 |
| Female 62-64: | 330 |
| Female 65-66: | 178 |
| Female 67-69: | 390 |
| Female 70-74: | 684 |
| Female 75-79: | 586 |
| Female 80-84: | 456 |
| Female 85 & Over: | 350 |
|
|
|
|
Ethnic Makeup of Wilmington, De 19803
| Total Population: | 21022 |
| White: | 19470 |
| Black: | 636 |
| Asian: | 700 |
| Pacific Islander: | 4 |
| Native American: | 24 |
| Two or More: | 149 |
| Other: | 39 |
|
|
Housing Statistics for Wilmington, De 19803
| Total: | 20740 |
| Own: | 19324 |
| Rent: | 1416 |
|
|
Education Level for Residents of Wilmington, De 19803
| Total Population: | 15605 |
| Male: | 7269 |
| No School: | 15 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 34 |
| 7th - 8th: | 27 |
| 9th: | 34 |
| 10th: | 54 |
| 11th: | 68 |
| 12th, No Diploma: | 113 |
| High School Graduate: | 1094 |
| Professional School Degree: | 548 |
| Less Than 1 Year College: | 288 |
| 1 or More Years College, No Degree: | 808 |
| Associates: | 278 |
| Bachelors: | 2181 |
| Doctorate: | 748 |
| Masters: | 972 |
|
| Female: | 8336 |
| No School: | 34 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 44 |
| 7th - 8th: | 57 |
| 9th: | 39 |
| 10th: | 42 |
| 11th: | 42 |
| 12th, No Diploma: | 168 |
| High School Graduate: | 1676 |
| Professional School Degree: | 251 |
| Less Than 1 Year College: | 489 |
| 1 or More Years College, No Degree: | 1197 |
| Associates: | 650 |
| Bachelors: | 2485 |
| Doctorate: | 162 |
| Masters: | 992 |
|
|
|
Economic Statistics for Wilmington, De 19803
| Employed Civilian Males: | 5457 |
| Unemployed Civilian Males: | 162 |
| Male Over 16 In Labor Force: | 5627 |
| Male Over 16 Not In Labor Force: | 2466 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 4702 |
| Unemployed Civilian Females: | 71 |
| Female Over 16 In Labor Force: | 4773 |
| Female Over 16 Not In Labor Force: | 4159 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10037 |
| Work At Home: | 616 |
| Over 16, Doesn't Work At Home: | 9421 |
| Family Income Below Poverty: | 54 |
| Household Income Below Poverty: | 115 |
| Married Couple Below Poverty: | 29 |
| Median Family Income: | $88595 |
| Median Household Income: | $75608 |
| Per Capita Income: | $41655 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 203 |
| 5 to 9 Minutes: | 1185 |
| 10 to 14 Minutes: | 1895 |
| 15 to 19 Minutes: | 1872 |
| 20 to 24 Minutes: | 1642 |
| 25 to 29 Minutes: | 494 |
| 30 to 35 Minutes: | 878 |
| 36 to 39 Minutes: | 193 |
| 40 to 44 Minutes: | 218 |
| 45 to 59 Minutes: | 441 |
| 60 to 89 Minutes: | 230 |
| 90 Minutes or More: | 170 |
|
|
Veterans Status for Residents of Wilmington, De 19803
| Total Males: | 7765 |
| Male 18 to 64 | 5700 |
| Male Civilian 18 to 64 | 5692 |
| Male Civilian Non-Veteran 18 to 64 | 4704 |
| Male Civilian Veteran 18 to 64 | 988 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 2065 |
| Male Civilian 65 and Over | 2065 |
| Male Civilian Non-Veteran 65 and Over | 657 |
| Male Civilian Veteran 65 and Over | 1408 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8662 |
| Female 18 - 64 | 6018 |
| Female 65 and Over | 2644 |
| Female Civilians 18 - 64 | 6018 |
| Female Civilian Non-Veteran 18 - 64 | 5937 |
| Female Civilian Veteran 18 - 64 | 81 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2644 |
| Female Civilian Non-Veteran 65 and Over | 2604 |
| Female Civilian Veteran 65 and Over | 40 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|