|
Pennsville, Nj - 08070 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Pennsville, Nj 08070
Population Age & Sex Range for Pennsville, Nj 08070
| Total Population: | 13030 |
| Male Population: | 6289 |
| Male < 1: | 31 |
| Male 1: | 51 |
| Male 2: | 106 |
| Male 3: | 108 |
| Male 4: | 28 |
| Male 5: | 66 |
| Male 6: | 115 |
| Male 7: | 75 |
| Male 8: | 83 |
| Male 9: | 118 |
| Male 10: | 67 |
| Male 11: | 94 |
| Male 12: | 56 |
| Male 13: | 63 |
| Male 14: | 97 |
| Male 15: | 48 |
| Male 16: | 72 |
| Male 17: | 188 |
| Male 18: | 36 |
| Male 19: | 102 |
| Male 20: | 78 |
| Male 21: | 75 |
| Male 22-24: | 203 |
| Male 25-29: | 333 |
| Male 30-34: | 428 |
| Male 35-39: | 495 |
| Male 40-44: | 557 |
| Male 45-49: | 449 |
| Male 50-54: | 495 |
| Male 55-59: | 384 |
| Male 60-61: | 133 |
| Male 62-64: | 222 |
| Male 65-66: | 114 |
| Male 67-69: | 125 |
| Male 70-74: | 239 |
| Male 75-79: | 221 |
| Male 80-84: | 78 |
| Male 85 & Over: | 56 |
|
| Female Population: | 6741 |
| Female < 1: | 86 |
| Female 1: | 13 |
| Female 2: | 90 |
| Female 3: | 75 |
| Female 4: | 91 |
| Female 5: | 49 |
| Female 6: | 46 |
| Female 7: | 86 |
| Female 8: | 82 |
| Female 9: | 98 |
| Female 10: | 71 |
| Female 11: | 106 |
| Female 12: | 94 |
| Female 13: | 115 |
| Female 14: | 82 |
| Female 15: | 120 |
| Female 16: | 94 |
| Female 17: | 28 |
| Female 18: | 116 |
| Female 19: | 42 |
| Female 20: | 21 |
| Female 21: | 74 |
| Female 22-24: | 242 |
| Female 25-29: | 361 |
| Female 30-34: | 471 |
| Female 35-39: | 516 |
| Female 40-44: | 475 |
| Female 45-49: | 483 |
| Female 50-54: | 553 |
| Female 55-59: | 444 |
| Female 60-61: | 100 |
| Female 62-64: | 177 |
| Female 65-66: | 137 |
| Female 67-69: | 170 |
| Female 70-74: | 339 |
| Female 75-79: | 256 |
| Female 80-84: | 217 |
| Female 85 & Over: | 121 |
|
|
|
|
Ethnic Makeup of Pennsville, Nj 08070
| Total Population: | 13030 |
| White: | 12613 |
| Black: | 97 |
| Asian: | 162 |
| Pacific Islander: | |
| Native American: | 28 |
| Two or More: | 111 |
| Other: | 19 |
|
|
Housing Statistics for Pennsville, Nj 08070
| Total: | 12983 |
| Own: | 10582 |
| Rent: | 2401 |
|
|
Education Level for Residents of Pennsville, Nj 08070
| Total Population: | 9149 |
| Male: | 4329 |
| No School: | 7 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 67 |
| 7th - 8th: | 127 |
| 9th: | 87 |
| 10th: | 189 |
| 11th: | 190 |
| 12th, No Diploma: | 154 |
| High School Graduate: | 1744 |
| Professional School Degree: | 15 |
| Less Than 1 Year College: | 304 |
| 1 or More Years College, No Degree: | 575 |
| Associates: | 314 |
| Bachelors: | 447 |
| Doctorate: | 17 |
| Masters: | 86 |
|
| Female: | 4820 |
| No School: | 9 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 40 |
| 7th - 8th: | 138 |
| 9th: | 120 |
| 10th: | 273 |
| 11th: | 154 |
| 12th, No Diploma: | 89 |
| High School Graduate: | 1984 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 356 |
| 1 or More Years College, No Degree: | 490 |
| Associates: | 465 |
| Bachelors: | 567 |
| Doctorate: | |
| Masters: | 85 |
|
|
|
Economic Statistics for Pennsville, Nj 08070
| Employed Civilian Males: | 3443 |
| Unemployed Civilian Males: | 150 |
| Male Over 16 In Labor Force: | 3593 |
| Male Over 16 Not In Labor Force: | 1490 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2963 |
| Unemployed Civilian Females: | 171 |
| Female Over 16 In Labor Force: | 3134 |
| Female Over 16 Not In Labor Force: | 2303 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6274 |
| Work At Home: | 65 |
| Over 16, Doesn't Work At Home: | 6209 |
| Family Income Below Poverty: | 118 |
| Household Income Below Poverty: | 255 |
| Married Couple Below Poverty: | 43 |
| Median Family Income: | $57152 |
| Median Household Income: | $47321 |
| Per Capita Income: | $22761 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 264 |
| 5 to 9 Minutes: | 821 |
| 10 to 14 Minutes: | 975 |
| 15 to 19 Minutes: | 1051 |
| 20 to 24 Minutes: | 755 |
| 25 to 29 Minutes: | 541 |
| 30 to 35 Minutes: | 737 |
| 36 to 39 Minutes: | 167 |
| 40 to 44 Minutes: | 152 |
| 45 to 59 Minutes: | 457 |
| 60 to 89 Minutes: | 155 |
| 90 Minutes or More: | 134 |
|
|
Veterans Status for Residents of Pennsville, Nj 08070
| Total Males: | 4823 |
| Male 18 to 64 | 3990 |
| Male Civilian 18 to 64 | 3990 |
| Male Civilian Non-Veteran 18 to 64 | 2946 |
| Male Civilian Veteran 18 to 64 | 1044 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 833 |
| Male Civilian 65 and Over | 833 |
| Male Civilian Non-Veteran 65 and Over | 199 |
| Male Civilian Veteran 65 and Over | 634 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5315 |
| Female 18 - 64 | 4075 |
| Female 65 and Over | 1240 |
| Female Civilians 18 - 64 | 4075 |
| Female Civilian Non-Veteran 18 - 64 | 4031 |
| Female Civilian Veteran 18 - 64 | 44 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1240 |
| Female Civilian Non-Veteran 65 and Over | 1240 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|