|
Newark, De - 19711 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Newark, De 19711
Population Age & Sex Range for Newark, De 19711
| Total Population: | 55852 |
| Male Population: | 27024 |
| Male < 1: | 278 |
| Male 1: | 269 |
| Male 2: | 230 |
| Male 3: | 242 |
| Male 4: | 451 |
| Male 5: | 249 |
| Male 6: | 369 |
| Male 7: | 326 |
| Male 8: | 264 |
| Male 9: | 381 |
| Male 10: | 271 |
| Male 11: | 333 |
| Male 12: | 317 |
| Male 13: | 343 |
| Male 14: | 259 |
| Male 15: | 247 |
| Male 16: | 362 |
| Male 17: | 311 |
| Male 18: | 852 |
| Male 19: | 1296 |
| Male 20: | 1454 |
| Male 21: | 1248 |
| Male 22-24: | 1887 |
| Male 25-29: | 1835 |
| Male 30-34: | 1743 |
| Male 35-39: | 1782 |
| Male 40-44: | 1978 |
| Male 45-49: | 1673 |
| Male 50-54: | 1751 |
| Male 55-59: | 1289 |
| Male 60-61: | 355 |
| Male 62-64: | 458 |
| Male 65-66: | 294 |
| Male 67-69: | 423 |
| Male 70-74: | 569 |
| Male 75-79: | 391 |
| Male 80-84: | 165 |
| Male 85 & Over: | 79 |
|
| Female Population: | 28828 |
| Female < 1: | 191 |
| Female 1: | 318 |
| Female 2: | 256 |
| Female 3: | 246 |
| Female 4: | 275 |
| Female 5: | 190 |
| Female 6: | 276 |
| Female 7: | 364 |
| Female 8: | 273 |
| Female 9: | 310 |
| Female 10: | 306 |
| Female 11: | 299 |
| Female 12: | 286 |
| Female 13: | 304 |
| Female 14: | 298 |
| Female 15: | 217 |
| Female 16: | 347 |
| Female 17: | 308 |
| Female 18: | 1312 |
| Female 19: | 2023 |
| Female 20: | 1486 |
| Female 21: | 1609 |
| Female 22-24: | 1818 |
| Female 25-29: | 1504 |
| Female 30-34: | 1748 |
| Female 35-39: | 1677 |
| Female 40-44: | 2052 |
| Female 45-49: | 1745 |
| Female 50-54: | 1756 |
| Female 55-59: | 1399 |
| Female 60-61: | 325 |
| Female 62-64: | 520 |
| Female 65-66: | 286 |
| Female 67-69: | 573 |
| Female 70-74: | 686 |
| Female 75-79: | 538 |
| Female 80-84: | 332 |
| Female 85 & Over: | 375 |
|
|
|
|
Ethnic Makeup of Newark, De 19711
| Total Population: | 55852 |
| White: | 48167 |
| Black: | 2962 |
| Asian: | 2715 |
| Pacific Islander: | 93 |
| Native American: | 67 |
| Two or More: | 942 |
| Other: | 906 |
|
|
Housing Statistics for Newark, De 19711
| Total: | 48934 |
| Own: | 34929 |
| Rent: | 14005 |
|
|
Education Level for Residents of Newark, De 19711
| Total Population: | 30301 |
| Male: | 14785 |
| No School: | 22 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 131 |
| 7th - 8th: | 145 |
| 9th: | 79 |
| 10th: | 160 |
| 11th: | 129 |
| 12th, No Diploma: | 320 |
| High School Graduate: | 2512 |
| Professional School Degree: | 361 |
| Less Than 1 Year College: | 813 |
| 1 or More Years College, No Degree: | 1921 |
| Associates: | 908 |
| Bachelors: | 4170 |
| Doctorate: | 1143 |
| Masters: | 1941 |
|
| Female: | 15516 |
| No School: | 53 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 138 |
| 7th - 8th: | 245 |
| 9th: | 125 |
| 10th: | 211 |
| 11th: | 88 |
| 12th, No Diploma: | 178 |
| High School Graduate: | 3491 |
| Professional School Degree: | 303 |
| Less Than 1 Year College: | 947 |
| 1 or More Years College, No Degree: | 1762 |
| Associates: | 1280 |
| Bachelors: | 4220 |
| Doctorate: | 380 |
| Masters: | 2072 |
|
|
|
Economic Statistics for Newark, De 19711
| Employed Civilian Males: | 15349 |
| Unemployed Civilian Males: | 1402 |
| Male Over 16 In Labor Force: | 16768 |
| Male Over 16 Not In Labor Force: | 5427 |
| Male Over 16 In Armed Forces: | 17 |
|
| Employed Civilian Females: | 13801 |
| Unemployed Civilian Females: | 1409 |
| Female Over 16 In Labor Force: | 15218 |
| Female Over 16 Not In Labor Force: | 9201 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 28635 |
| Work At Home: | 768 |
| Over 16, Doesn't Work At Home: | 27867 |
| Family Income Below Poverty: | 468 |
| Household Income Below Poverty: | 2085 |
| Married Couple Below Poverty: | 192 |
| Median Family Income: | $79811 |
| Median Household Income: | $62258 |
| Per Capita Income: | $25910 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 611 |
| 5 to 9 Minutes: | 2842 |
| 10 to 14 Minutes: | 4248 |
| 15 to 19 Minutes: | 4736 |
| 20 to 24 Minutes: | 4724 |
| 25 to 29 Minutes: | 2105 |
| 30 to 35 Minutes: | 3794 |
| 36 to 39 Minutes: | 727 |
| 40 to 44 Minutes: | 963 |
| 45 to 59 Minutes: | 1415 |
| 60 to 89 Minutes: | 1208 |
| 90 Minutes or More: | 494 |
|
|
Veterans Status for Residents of Newark, De 19711
| Total Males: | 21522 |
| Male 18 to 64 | 19601 |
| Male Civilian 18 to 64 | 19584 |
| Male Civilian Non-Veteran 18 to 64 | 17329 |
| Male Civilian Veteran 18 to 64 | 2255 |
| Male in Armed Forces 18 to 64 | 17 |
| Male 65 and Over | 1921 |
| Male Civilian 65 and Over | 1921 |
| Male Civilian Non-Veteran 65 and Over | 650 |
| Male Civilian Veteran 65 and Over | 1271 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 23764 |
| Female 18 - 64 | 20974 |
| Female 65 and Over | 2790 |
| Female Civilians 18 - 64 | 20966 |
| Female Civilian Non-Veteran 18 - 64 | 20777 |
| Female Civilian Veteran 18 - 64 | 189 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 2790 |
| Female Civilian Non-Veteran 65 and Over | 2760 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|