|
Lincoln University, Pa - 19352 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lincoln University, Pa 19352
Population Age & Sex Range for Lincoln University, Pa 19352
| Total Population: | 7520 |
| Male Population: | 3731 |
| Male < 1: | 68 |
| Male 1: | 63 |
| Male 2: | 61 |
| Male 3: | 61 |
| Male 4: | 52 |
| Male 5: | 49 |
| Male 6: | 120 |
| Male 7: | 92 |
| Male 8: | 40 |
| Male 9: | 70 |
| Male 10: | 42 |
| Male 11: | 115 |
| Male 12: | 50 |
| Male 13: | 90 |
| Male 14: | 46 |
| Male 15: | 49 |
| Male 16: | 59 |
| Male 17: | 75 |
| Male 18: | 55 |
| Male 19: | 186 |
| Male 20: | 193 |
| Male 21: | 114 |
| Male 22-24: | 125 |
| Male 25-29: | 141 |
| Male 30-34: | 208 |
| Male 35-39: | 325 |
| Male 40-44: | 335 |
| Male 45-49: | 298 |
| Male 50-54: | 205 |
| Male 55-59: | 150 |
| Male 60-61: | 16 |
| Male 62-64: | 28 |
| Male 65-66: | 13 |
| Male 67-69: | 44 |
| Male 70-74: | 39 |
| Male 75-79: | 18 |
| Male 80-84: | 26 |
| Male 85 & Over: | 10 |
|
| Female Population: | 3789 |
| Female < 1: | 57 |
| Female 1: | 26 |
| Female 2: | 71 |
| Female 3: | 45 |
| Female 4: | 77 |
| Female 5: | 60 |
| Female 6: | 64 |
| Female 7: | 88 |
| Female 8: | 40 |
| Female 9: | 98 |
| Female 10: | 81 |
| Female 11: | 23 |
| Female 12: | 89 |
| Female 13: | 50 |
| Female 14: | 58 |
| Female 15: | 66 |
| Female 16: | 64 |
| Female 17: | 28 |
| Female 18: | 138 |
| Female 19: | 211 |
| Female 20: | 218 |
| Female 21: | 184 |
| Female 22-24: | 65 |
| Female 25-29: | 112 |
| Female 30-34: | 258 |
| Female 35-39: | 422 |
| Female 40-44: | 342 |
| Female 45-49: | 263 |
| Female 50-54: | 172 |
| Female 55-59: | 94 |
| Female 60-61: | 29 |
| Female 62-64: | 23 |
| Female 65-66: | 12 |
| Female 67-69: | 24 |
| Female 70-74: | 64 |
| Female 75-79: | 36 |
| Female 80-84: | 25 |
| Female 85 & Over: | 12 |
|
|
|
|
Ethnic Makeup of Lincoln University, Pa 19352
| Total Population: | 7520 |
| White: | 5715 |
| Black: | 1530 |
| Asian: | 21 |
| Pacific Islander: | 14 |
| Native American: | 24 |
| Two or More: | 105 |
| Other: | 111 |
|
|
Housing Statistics for Lincoln University, Pa 19352
| Total: | 6248 |
| Own: | 5908 |
| Rent: | 340 |
|
|
Education Level for Residents of Lincoln University, Pa 19352
| Total Population: | 3744 |
| Male: | 1856 |
| No School: | 2 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 7 |
| 7th - 8th: | 38 |
| 9th: | 5 |
| 10th: | 9 |
| 11th: | 31 |
| 12th, No Diploma: | 66 |
| High School Graduate: | 515 |
| Professional School Degree: | 43 |
| Less Than 1 Year College: | 80 |
| 1 or More Years College, No Degree: | 155 |
| Associates: | 120 |
| Bachelors: | 468 |
| Doctorate: | 80 |
| Masters: | 227 |
|
| Female: | 1888 |
| No School: | 11 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 21 |
| 9th: | 32 |
| 10th: | 36 |
| 11th: | 19 |
| 12th, No Diploma: | 28 |
| High School Graduate: | 482 |
| Professional School Degree: | 21 |
| Less Than 1 Year College: | 125 |
| 1 or More Years College, No Degree: | 207 |
| Associates: | 142 |
| Bachelors: | 549 |
| Doctorate: | 13 |
| Masters: | 202 |
|
|
|
Economic Statistics for Lincoln University, Pa 19352
| Employed Civilian Males: | 2091 |
| Unemployed Civilian Males: | 78 |
| Male Over 16 In Labor Force: | 2176 |
| Male Over 16 Not In Labor Force: | 487 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 1598 |
| Unemployed Civilian Females: | 64 |
| Female Over 16 In Labor Force: | 1662 |
| Female Over 16 Not In Labor Force: | 1134 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3595 |
| Work At Home: | 239 |
| Over 16, Doesn't Work At Home: | 3356 |
| Family Income Below Poverty: | 29 |
| Household Income Below Poverty: | 45 |
| Married Couple Below Poverty: | 14 |
| Median Family Income: | $77379 |
| Median Household Income: | $75182 |
| Per Capita Income: | $21405 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 128 |
| 5 to 9 Minutes: | 304 |
| 10 to 14 Minutes: | 234 |
| 15 to 19 Minutes: | 339 |
| 20 to 24 Minutes: | 299 |
| 25 to 29 Minutes: | 179 |
| 30 to 35 Minutes: | 410 |
| 36 to 39 Minutes: | 91 |
| 40 to 44 Minutes: | 331 |
| 45 to 59 Minutes: | 521 |
| 60 to 89 Minutes: | 418 |
| 90 Minutes or More: | 102 |
|
|
Veterans Status for Residents of Lincoln University, Pa 19352
| Total Males: | 2529 |
| Male 18 to 64 | 2379 |
| Male Civilian 18 to 64 | 2372 |
| Male Civilian Non-Veteran 18 to 64 | 2039 |
| Male Civilian Veteran 18 to 64 | 333 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 150 |
| Male Civilian 65 and Over | 150 |
| Male Civilian Non-Veteran 65 and Over | 46 |
| Male Civilian Veteran 65 and Over | 104 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2704 |
| Female 18 - 64 | 2531 |
| Female 65 and Over | 173 |
| Female Civilians 18 - 64 | 2531 |
| Female Civilian Non-Veteran 18 - 64 | 2520 |
| Female Civilian Veteran 18 - 64 | 11 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 173 |
| Female Civilian Non-Veteran 65 and Over | 172 |
| Female Civilian Veteran 65 and Over | 1 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|