|
Hockessin, De - 19707 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Hockessin, De 19707
Population Age & Sex Range for Hockessin, De 19707
| Total Population: | 15085 |
| Male Population: | 7426 |
| Male < 1: | 104 |
| Male 1: | 122 |
| Male 2: | 89 |
| Male 3: | 107 |
| Male 4: | 126 |
| Male 5: | 60 |
| Male 6: | 126 |
| Male 7: | 113 |
| Male 8: | 98 |
| Male 9: | 174 |
| Male 10: | 114 |
| Male 11: | 144 |
| Male 12: | 125 |
| Male 13: | 130 |
| Male 14: | 146 |
| Male 15: | 118 |
| Male 16: | 105 |
| Male 17: | 109 |
| Male 18: | 109 |
| Male 19: | 61 |
| Male 20: | 62 |
| Male 21: | 81 |
| Male 22-24: | 187 |
| Male 25-29: | 194 |
| Male 30-34: | 336 |
| Male 35-39: | 590 |
| Male 40-44: | 685 |
| Male 45-49: | 745 |
| Male 50-54: | 635 |
| Male 55-59: | 502 |
| Male 60-61: | 116 |
| Male 62-64: | 139 |
| Male 65-66: | 91 |
| Male 67-69: | 127 |
| Male 70-74: | 246 |
| Male 75-79: | 153 |
| Male 80-84: | 141 |
| Male 85 & Over: | 116 |
|
| Female Population: | 7659 |
| Female < 1: | 62 |
| Female 1: | 80 |
| Female 2: | 67 |
| Female 3: | 141 |
| Female 4: | 112 |
| Female 5: | 123 |
| Female 6: | 115 |
| Female 7: | 114 |
| Female 8: | 130 |
| Female 9: | 102 |
| Female 10: | 140 |
| Female 11: | 140 |
| Female 12: | 169 |
| Female 13: | 122 |
| Female 14: | 119 |
| Female 15: | 134 |
| Female 16: | 80 |
| Female 17: | 111 |
| Female 18: | 87 |
| Female 19: | 85 |
| Female 20: | 33 |
| Female 21: | 19 |
| Female 22-24: | 126 |
| Female 25-29: | 177 |
| Female 30-34: | 418 |
| Female 35-39: | 678 |
| Female 40-44: | 843 |
| Female 45-49: | 743 |
| Female 50-54: | 592 |
| Female 55-59: | 468 |
| Female 60-61: | 82 |
| Female 62-64: | 126 |
| Female 65-66: | 110 |
| Female 67-69: | 130 |
| Female 70-74: | 214 |
| Female 75-79: | 217 |
| Female 80-84: | 208 |
| Female 85 & Over: | 242 |
|
|
|
|
Ethnic Makeup of Hockessin, De 19707
| Total Population: | 15085 |
| White: | 13468 |
| Black: | 463 |
| Asian: | 945 |
| Pacific Islander: | |
| Native American: | 12 |
| Two or More: | 81 |
| Other: | 116 |
|
|
Housing Statistics for Hockessin, De 19707
| Total: | 14837 |
| Own: | 14025 |
| Rent: | 812 |
|
|
Education Level for Residents of Hockessin, De 19707
| Total Population: | 10064 |
| Male: | 4816 |
| No School: | 15 |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| 7th - 8th: | 29 |
| 9th: | 8 |
| 10th: | 34 |
| 11th: | 24 |
| 12th, No Diploma: | 21 |
| High School Graduate: | 557 |
| Professional School Degree: | 201 |
| Less Than 1 Year College: | 188 |
| 1 or More Years College, No Degree: | 447 |
| Associates: | 275 |
| Bachelors: | 1576 |
| Doctorate: | 528 |
| Masters: | 901 |
|
| Female: | 5248 |
| No School: | |
| Nursery - 4th: | 16 |
| 5th - 6th: | 8 |
| 7th - 8th: | 57 |
| 9th: | 22 |
| 10th: | 37 |
| 11th: | 23 |
| 12th, No Diploma: | 60 |
| High School Graduate: | 982 |
| Professional School Degree: | 240 |
| Less Than 1 Year College: | 352 |
| 1 or More Years College, No Degree: | 579 |
| Associates: | 485 |
| Bachelors: | 1594 |
| Doctorate: | 139 |
| Masters: | 654 |
|
|
|
Economic Statistics for Hockessin, De 19707
| Employed Civilian Males: | 4235 |
| Unemployed Civilian Males: | 56 |
| Male Over 16 In Labor Force: | 4301 |
| Male Over 16 Not In Labor Force: | 1229 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 3345 |
| Unemployed Civilian Females: | 27 |
| Female Over 16 In Labor Force: | 3372 |
| Female Over 16 Not In Labor Force: | 2417 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7487 |
| Work At Home: | 365 |
| Over 16, Doesn't Work At Home: | 7122 |
| Family Income Below Poverty: | 38 |
| Household Income Below Poverty: | 82 |
| Married Couple Below Poverty: | 22 |
| Median Family Income: | $105017 |
| Median Household Income: | $97403 |
| Per Capita Income: | $39230 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 74 |
| 5 to 9 Minutes: | 457 |
| 10 to 14 Minutes: | 598 |
| 15 to 19 Minutes: | 874 |
| 20 to 24 Minutes: | 1624 |
| 25 to 29 Minutes: | 948 |
| 30 to 35 Minutes: | 1292 |
| 36 to 39 Minutes: | 243 |
| 40 to 44 Minutes: | 272 |
| 45 to 59 Minutes: | 312 |
| 60 to 89 Minutes: | 280 |
| 90 Minutes or More: | 148 |
|
|
Veterans Status for Residents of Hockessin, De 19707
| Total Males: | 5316 |
| Male 18 to 64 | 4442 |
| Male Civilian 18 to 64 | 4432 |
| Male Civilian Non-Veteran 18 to 64 | 3744 |
| Male Civilian Veteran 18 to 64 | 688 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 874 |
| Male Civilian 65 and Over | 874 |
| Male Civilian Non-Veteran 65 and Over | 361 |
| Male Civilian Veteran 65 and Over | 513 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5598 |
| Female 18 - 64 | 4477 |
| Female 65 and Over | 1121 |
| Female Civilians 18 - 64 | 4477 |
| Female Civilian Non-Veteran 18 - 64 | 4437 |
| Female Civilian Veteran 18 - 64 | 40 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1121 |
| Female Civilian Non-Veteran 65 and Over | 1093 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|