|
Glen Mills, Pa - 19342 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Glen Mills, Pa 19342
Population Age & Sex Range for Glen Mills, Pa 19342
| Total Population: | 13909 |
| Male Population: | 7247 |
| Male < 1: | 80 |
| Male 1: | 76 |
| Male 2: | 89 |
| Male 3: | 79 |
| Male 4: | 109 |
| Male 5: | 63 |
| Male 6: | 98 |
| Male 7: | 90 |
| Male 8: | 133 |
| Male 9: | 119 |
| Male 10: | 152 |
| Male 11: | 97 |
| Male 12: | 79 |
| Male 13: | 107 |
| Male 14: | 142 |
| Male 15: | 168 |
| Male 16: | 392 |
| Male 17: | 404 |
| Male 18: | 209 |
| Male 19: | 76 |
| Male 20: | 50 |
| Male 21: | 12 |
| Male 22-24: | 186 |
| Male 25-29: | 231 |
| Male 30-34: | 334 |
| Male 35-39: | 584 |
| Male 40-44: | 632 |
| Male 45-49: | 514 |
| Male 50-54: | 504 |
| Male 55-59: | 325 |
| Male 60-61: | 149 |
| Male 62-64: | 129 |
| Male 65-66: | 156 |
| Male 67-69: | 184 |
| Male 70-74: | 219 |
| Male 75-79: | 212 |
| Male 80-84: | 46 |
| Male 85 & Over: | 18 |
|
| Female Population: | 6662 |
| Female < 1: | 74 |
| Female 1: | 44 |
| Female 2: | 47 |
| Female 3: | 85 |
| Female 4: | 116 |
| Female 5: | 85 |
| Female 6: | 109 |
| Female 7: | 118 |
| Female 8: | 71 |
| Female 9: | 94 |
| Female 10: | 116 |
| Female 11: | 88 |
| Female 12: | 102 |
| Female 13: | 157 |
| Female 14: | 115 |
| Female 15: | 91 |
| Female 16: | 103 |
| Female 17: | 93 |
| Female 18: | 99 |
| Female 19: | 14 |
| Female 20: | 37 |
| Female 21: | 46 |
| Female 22-24: | 71 |
| Female 25-29: | 360 |
| Female 30-34: | 393 |
| Female 35-39: | 613 |
| Female 40-44: | 634 |
| Female 45-49: | 537 |
| Female 50-54: | 491 |
| Female 55-59: | 421 |
| Female 60-61: | 146 |
| Female 62-64: | 168 |
| Female 65-66: | 173 |
| Female 67-69: | 189 |
| Female 70-74: | 249 |
| Female 75-79: | 164 |
| Female 80-84: | 31 |
| Female 85 & Over: | 118 |
|
|
|
|
Ethnic Makeup of Glen Mills, Pa 19342
| Total Population: | 13909 |
| White: | 12659 |
| Black: | 904 |
| Asian: | 166 |
| Pacific Islander: | |
| Native American: | 33 |
| Two or More: | 67 |
| Other: | 80 |
|
|
Housing Statistics for Glen Mills, Pa 19342
| Total: | 12890 |
| Own: | 11603 |
| Rent: | 1287 |
|
|
Education Level for Residents of Glen Mills, Pa 19342
| Total Population: | 8924 |
| Male: | 4237 |
| No School: | 26 |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| 7th - 8th: | 22 |
| 9th: | 13 |
| 10th: | 35 |
| 11th: | 41 |
| 12th, No Diploma: | 17 |
| High School Graduate: | 946 |
| Professional School Degree: | 266 |
| Less Than 1 Year College: | 189 |
| 1 or More Years College, No Degree: | 461 |
| Associates: | 278 |
| Bachelors: | 1315 |
| Doctorate: | 93 |
| Masters: | 516 |
|
| Female: | 4687 |
| No School: | 6 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 22 |
| 7th - 8th: | 26 |
| 9th: | 37 |
| 10th: | 35 |
| 11th: | 45 |
| 12th, No Diploma: | 78 |
| High School Graduate: | 1307 |
| Professional School Degree: | 169 |
| Less Than 1 Year College: | 255 |
| 1 or More Years College, No Degree: | 589 |
| Associates: | 337 |
| Bachelors: | 1142 |
| Doctorate: | 55 |
| Masters: | 581 |
|
|
|
Economic Statistics for Glen Mills, Pa 19342
| Employed Civilian Males: | 3619 |
| Unemployed Civilian Males: | 100 |
| Male Over 16 In Labor Force: | 3719 |
| Male Over 16 Not In Labor Force: | 1847 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2998 |
| Unemployed Civilian Females: | 29 |
| Female Over 16 In Labor Force: | 3027 |
| Female Over 16 Not In Labor Force: | 2123 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6503 |
| Work At Home: | 239 |
| Over 16, Doesn't Work At Home: | 6264 |
| Family Income Below Poverty: | 100 |
| Household Income Below Poverty: | 153 |
| Married Couple Below Poverty: | 80 |
| Median Family Income: | $90874 |
| Median Household Income: | $80448 |
| Per Capita Income: | $33263 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 170 |
| 5 to 9 Minutes: | 502 |
| 10 to 14 Minutes: | 584 |
| 15 to 19 Minutes: | 750 |
| 20 to 24 Minutes: | 804 |
| 25 to 29 Minutes: | 549 |
| 30 to 35 Minutes: | 988 |
| 36 to 39 Minutes: | 316 |
| 40 to 44 Minutes: | 405 |
| 45 to 59 Minutes: | 733 |
| 60 to 89 Minutes: | 311 |
| 90 Minutes or More: | 152 |
|
|
Veterans Status for Residents of Glen Mills, Pa 19342
| Total Males: | 4770 |
| Male 18 to 64 | 3935 |
| Male Civilian 18 to 64 | 3935 |
| Male Civilian Non-Veteran 18 to 64 | 3318 |
| Male Civilian Veteran 18 to 64 | 617 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 835 |
| Male Civilian 65 and Over | 835 |
| Male Civilian Non-Veteran 65 and Over | 270 |
| Male Civilian Veteran 65 and Over | 565 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4954 |
| Female 18 - 64 | 4030 |
| Female 65 and Over | 924 |
| Female Civilians 18 - 64 | 4030 |
| Female Civilian Non-Veteran 18 - 64 | 4004 |
| Female Civilian Veteran 18 - 64 | 26 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 924 |
| Female Civilian Non-Veteran 65 and Over | 899 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|