|
Penns Grove, Nj - 08069 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Penns Grove, Nj 08069
Population Age & Sex Range for Penns Grove, Nj 08069
| Total Population: | 12505 |
| Male Population: | 5892 |
| Male < 1: | 108 |
| Male 1: | 81 |
| Male 2: | 75 |
| Male 3: | 56 |
| Male 4: | 108 |
| Male 5: | 76 |
| Male 6: | 146 |
| Male 7: | 153 |
| Male 8: | 70 |
| Male 9: | 147 |
| Male 10: | 94 |
| Male 11: | 119 |
| Male 12: | 85 |
| Male 13: | 90 |
| Male 14: | 95 |
| Male 15: | 98 |
| Male 16: | 95 |
| Male 17: | 79 |
| Male 18: | 96 |
| Male 19: | 49 |
| Male 20: | 67 |
| Male 21: | 73 |
| Male 22-24: | 250 |
| Male 25-29: | 392 |
| Male 30-34: | 373 |
| Male 35-39: | 416 |
| Male 40-44: | 439 |
| Male 45-49: | 412 |
| Male 50-54: | 315 |
| Male 55-59: | 329 |
| Male 60-61: | 134 |
| Male 62-64: | 118 |
| Male 65-66: | 72 |
| Male 67-69: | 172 |
| Male 70-74: | 134 |
| Male 75-79: | 139 |
| Male 80-84: | 74 |
| Male 85 & Over: | 63 |
|
| Female Population: | 6613 |
| Female < 1: | 66 |
| Female 1: | 81 |
| Female 2: | 82 |
| Female 3: | 63 |
| Female 4: | 113 |
| Female 5: | 104 |
| Female 6: | 62 |
| Female 7: | 112 |
| Female 8: | 125 |
| Female 9: | 66 |
| Female 10: | 90 |
| Female 11: | 86 |
| Female 12: | 95 |
| Female 13: | 125 |
| Female 14: | 68 |
| Female 15: | 79 |
| Female 16: | 134 |
| Female 17: | 76 |
| Female 18: | 74 |
| Female 19: | 100 |
| Female 20: | 101 |
| Female 21: | 96 |
| Female 22-24: | 213 |
| Female 25-29: | 416 |
| Female 30-34: | 560 |
| Female 35-39: | 505 |
| Female 40-44: | 444 |
| Female 45-49: | 406 |
| Female 50-54: | 379 |
| Female 55-59: | 365 |
| Female 60-61: | 124 |
| Female 62-64: | 75 |
| Female 65-66: | 82 |
| Female 67-69: | 191 |
| Female 70-74: | 252 |
| Female 75-79: | 239 |
| Female 80-84: | 248 |
| Female 85 & Over: | 116 |
|
|
|
|
Ethnic Makeup of Penns Grove, Nj 08069
| Total Population: | 12505 |
| White: | 8319 |
| Black: | 3109 |
| Asian: | 48 |
| Pacific Islander: | 4 |
| Native American: | 43 |
| Two or More: | 333 |
| Other: | 649 |
|
|
Housing Statistics for Penns Grove, Nj 08069
| Total: | 12376 |
| Own: | 7938 |
| Rent: | 4438 |
|
|
Education Level for Residents of Penns Grove, Nj 08069
| Total Population: | 7984 |
| Male: | 3582 |
| No School: | 55 |
| Nursery - 4th: | 59 |
| 5th - 6th: | 115 |
| 7th - 8th: | 179 |
| 9th: | 104 |
| 10th: | 136 |
| 11th: | 138 |
| 12th, No Diploma: | 149 |
| High School Graduate: | 1353 |
| Professional School Degree: | 41 |
| Less Than 1 Year College: | 290 |
| 1 or More Years College, No Degree: | 432 |
| Associates: | 116 |
| Bachelors: | 300 |
| Doctorate: | 4 |
| Masters: | 111 |
|
| Female: | 4402 |
| No School: | 59 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 43 |
| 7th - 8th: | 260 |
| 9th: | 146 |
| 10th: | 180 |
| 11th: | 236 |
| 12th, No Diploma: | 227 |
| High School Graduate: | 1636 |
| Professional School Degree: | 11 |
| Less Than 1 Year College: | 322 |
| 1 or More Years College, No Degree: | 453 |
| Associates: | 315 |
| Bachelors: | 407 |
| Doctorate: | 7 |
| Masters: | 67 |
|
|
|
Economic Statistics for Penns Grove, Nj 08069
| Employed Civilian Males: | 2602 |
| Unemployed Civilian Males: | 306 |
| Male Over 16 In Labor Force: | 2915 |
| Male Over 16 Not In Labor Force: | 1376 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 2545 |
| Unemployed Civilian Females: | 315 |
| Female Over 16 In Labor Force: | 2860 |
| Female Over 16 Not In Labor Force: | 2336 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5033 |
| Work At Home: | 53 |
| Over 16, Doesn't Work At Home: | 4980 |
| Family Income Below Poverty: | 397 |
| Household Income Below Poverty: | 696 |
| Married Couple Below Poverty: | 83 |
| Median Family Income: | $43226 |
| Median Household Income: | $35857 |
| Per Capita Income: | $17383 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 266 |
| 5 to 9 Minutes: | 575 |
| 10 to 14 Minutes: | 778 |
| 15 to 19 Minutes: | 947 |
| 20 to 24 Minutes: | 742 |
| 25 to 29 Minutes: | 399 |
| 30 to 35 Minutes: | 442 |
| 36 to 39 Minutes: | 126 |
| 40 to 44 Minutes: | 97 |
| 45 to 59 Minutes: | 256 |
| 60 to 89 Minutes: | 204 |
| 90 Minutes or More: | 148 |
|
|
Veterans Status for Residents of Penns Grove, Nj 08069
| Total Males: | 4117 |
| Male 18 to 64 | 3463 |
| Male Civilian 18 to 64 | 3456 |
| Male Civilian Non-Veteran 18 to 64 | 2672 |
| Male Civilian Veteran 18 to 64 | 784 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 654 |
| Male Civilian 65 and Over | 654 |
| Male Civilian Non-Veteran 65 and Over | 210 |
| Male Civilian Veteran 65 and Over | 444 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4986 |
| Female 18 - 64 | 3858 |
| Female 65 and Over | 1128 |
| Female Civilians 18 - 64 | 3858 |
| Female Civilian Non-Veteran 18 - 64 | 3831 |
| Female Civilian Veteran 18 - 64 | 27 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1128 |
| Female Civilian Non-Veteran 65 and Over | 1099 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|